GRI Application level check 2014
GRI Indicator | GRI Content | Reported | Remarks |
---|---|---|---|
|
|||
1.1 | CEO's statement | Yes | |
|
|||
2.1 | Name of the organization | Yes | |
2.2 | Primary brands, products and services | Yes | |
2.3 | Operational structure | Yes | |
2.4 | Location of organization's headquarters | Yes | |
2.5 | Number of countries and location of operations | Yes | |
2.6 |
Nature of ownership and legal form |
Yes | |
2.7 | Markets served Business |
Yes | |
2.8 | Scale of the reporting organization Financials |
Yes | |
2.9 | Significant changes regarding size, structure or ownership Strategy CEO's review |
Yes | No significant changes during the reporting period |
2.10 | Awards received in the reporting period Key Events |
Yes | No awards received in the reporting period. |
|
|||
3.1 | Reporting period | Yes | |
3.2 | Date of most recent report | Yes | |
3.3 | Reporting cycle | Yes | |
3.4 | Contact point for questions regarding the report | Yes | |
3.5 | Process for defining report content (materiality, prioritizing topics and stakeholders using the report) CR program |
Yes | |
3.6 | Boundary of the report | Yes | |
3.7 | Limitations on the report's scope or boundary | Yes | |
3.8 | Basis for reporting subsidiaries, joint ventures, leased facilities, outsourced operations and other entities affecting comparability | Yes | |
3.9 |
Data measurement techniques and bases of calculations |
Partly | |
3.10 | Explanation of re-statements | Yes | No re-statements |
3.11 | Significant changes from previous reporting periods in the scope, boundary or measurement methods | Yes | No significant changes from previous reporting period |
3.12 | GRI content index | Yes | |
3.13 | Assurance policy and practice | Yes | |
|
|||
4.1 | Governance structure of the organization Corporate governance |
Yes | |
4.2 | Position of the Chairman of the Board Corporate governance |
Yes | |
4.3 | Independence of the Board members Corporate governance |
Yes | |
4.4 | Mechanism for shareholder and employee consultation Corporate governance |
Yes | No employee representatives on the Board of directors |
4.5 | Impact of organization's performance on executive compensation (inc. social and environmental performance) Corporate governance |
Yes | Linkage to CR performance not reported |
4.6 |
Processes for avoiding conflicts of interest |
Yes | |
4.7 |
Processes for determining Board members' expertise in strategic management and sustainability |
Partly | |
4.8 | Implementation of mission and values statements, code of conduct and other principles Corporate responsibility CEO's review |
Yes | |
4.9 | Procedures of the Board for overseeing management of sustainability performance, including risk management Corporate responsibility Risk management |
Yes | |
4.10 | Processes for evaluating the Board's performance Corporate governance |
Yes | |
4.11 | Addressing precautionary approach Coporate governance Risk management |
Yes | |
4.12 | Voluntary charters and other initiatives Memberships and certificates |
||
4.13 | Memberships in associations Memberships and certificates |
Yes | |
4.14 | List of stakeholder groups Stakeholders |
Yes | |
4.15 | Identification and selection of stakeholders Stakeholders |
Yes | |
4.16 | Approaches to stakeholder engagement Stakeholders |
Yes | |
|
|||
Management approach to economic responsibility |
Yes | ||
EC1* | Direct economic value generated and distributed Financial responsibility |
Yes | |
EC2* |
Financial implications, risks and opportunities due to climate change |
Partly | |
EC3* |
Coverage of defined benefit plan obligations |
Partly | Financial statements 2014, Appendix 27, Pension obligations p. 49 |
EC4* | Significant subsidies received from government | Yes | No subsidies received from government during the reporting period |
|
|||
Management approach to environmental responsibility | Yes | ||
EN1* | Materials used by weight or volume | Yes | |
EN2* | Recycled materials used | Partly | Cardboard boxes (59 tons in 2014) and recycled paper (12 tons in 2014). |
EN4* | Indirect energy consumption | Partly | |
EN5 | Energy saved due to conservation and efficiency improvements | Partly | The following procedures for increasing energy efficiency were carried out Edita Prima Ltd: In 2014, the compressor for the pneumatic system was replaced with a more energy efficient one that will save approximately 175 MWh of energy annually. In 2014, the lighting of the offices was changed to LEDs, which will save approximately 90 MWh of energy annually. In 2011, the lighting system of the factory floor was renewed. This will save approximately 900 MWh of energy annually. |
EN6 | Initiatives to provide energy-efficient or renewable energy based products and services | Partly | Initiatives are listed in the box "How we reduce our carbon footprint". Reductions in energy consumption not reported. |
EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | Partly | Initiatives are listed in the box "How we reduce our carbon footprint". |
EN8* | Total water withdrawal by source | Yes | Nordic Morning uses municipal water only. |
EN16* | Total direct and indirect greenhouse gas emissions | Yes | |
EN17* | Other relevant indirect greenhouse gas emissions | Yes | |
EN18 | Initiatives to reduce greenhouse gas emissions | Partly | The following procedures have been carried out in the Group to reduce greenhouse gas emissions: In 2009, Edita Prima Ltd switched to using only energy from renewable energy sources. The estimated CO2 emissions were decreased by more than 1,900 tons a year. In 2012, Edita Prima Ltd and Edita Publishing switched to using only climate compensated transport services. The estimated CO2 emissions were decreased by more than 100 tons a year. |
EN22* | Total amount of waste by type and disposal method | Yes | |
EN26* | Mitigating environmental impacts of products and services | Partly | Reductions not reported. |
EN28* | Significant fines and sanctions for non-compliance with environmental regulations | Yes | There have been no fines and sanctions in 2014. |
EN29 | Environmental impacts of transportation | Yes | Carbon calculations include CO2-emissions from transportation. |
|
|||
Management approach to social responsibility | Yes | ||
LA1* | Total workforce by employment type, employment contract and region | Partly | Permanent employees: Sweden 356, Finland 295, Ukraine 22 Temporary employees: Sweden 11, Finland 11, |
LA2* | Total number and rate of employee turnover by age group, gender and region | Partly | Total left of own choice: Sweden 55, Finland 44, Ukraine 4 Total left due to restructuring measures: Sweden 41, Finland 29, Ukraine 1 Total recruited externally: Sweden 75, Finland 26, Ukraine 5 Rate of total employee turnover: Finland -0.41, Sweden 0.32, Ukraine 0.04 The %-shares by country and gender : Finland, men 50%, women 50%, Sweden, men 58%, women 42%, Ukraine, men 100% |
LA4* | Coverage of collective bargaining agreements | Delvis |
Sweden: 93% |
LA5* | Minimum notice period regarding operational changes | Yes |
Sweden: 2 months if up to 25 employees may be redundant, 4 months if 26-100 employees may be redundant; 6 months if more that 100 employees may be made redundant Finland: For any organizational changes that have direct influence to the work of the employees the employer shall invite employee representatives to negotiate with a written invitation five days prior to negotiations. If organizational changes may lead to redundancies of less than 10 employees, a negotiation period of two weeks shall be applied. If organizational changes may lead to redundancies of more than 9 employees, a negotiation period of six weeks shall be applied. |
LA 6 | Percentage of employees represented in joint health and safety committees | Partly |
All companies have occupational safety committees in which the staff members share is under 25% of the total amount of the staff. |
LA7* | Rates of injury, occupational diseases, lost days, fatalities and absenteeism | Partly |
Accumulative total sick leave: Finland 3.2%, Sweden 3.7%, Group 3.5% |
LA10* | Average training hours per year per employee per personnel group | Partly |
Sweden 39, Finland 10, Ukraine 82, Group 28 |
LA 11 |
Programs for skills management and lifelong learning |
Yes | |
LA12 | Employees receiving regular performance and career development reviews Social responsibility |
Yes |
77.5 percent of the Group’s staff had at least one development discussion with their manager. |
LA13* |
Composition of governance bodies and breakdown of employees |
Partly |
Breakdown of governance bodies: |
|
|||
PR3* | Product information required by procedures Environmental responsibility |
Partly | |
PR5 |
Practices related to customer satisfaction and results of customer satisfaction surveys |
Partly | Results not reported |
* GRI Core indicator |